Map and nearest places
Longitude | Latitude |
---|---|
-16.5194444444444 | 28.885 |
16°31'0"S | 28°53'0"E |
Nearest places | ||
---|---|---|
Kariba | 9.1km | |
Lusaka | 138.5km | |
Lusaka International Airport | 140.1km | |
Charles Prince Airport | 256.4km | |
Harare | 272.5km | |
Harare International Airport | 282.2km | |
Hwange National Park Airport | 306.8km | |
Livingstone | 353.1km | |
Livingstone Airport | 356.1km | |
Victoria Falls | 360.2km | |
Victoria Falls Airport | 367.5km | |
Nadola | 396.0km | |
John Paul II International Airport | 7,458.9km | |
Hilo International Airport | 19,467.9km |
General informations
Airport type | Local airport |
ICAO | FVKB |
IATA | KAB |
Elevation | 1,706 ft / 520 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 8420 | 1793 | 0 |
2006 | 2006 | 1506 | 0 |
2005 | 7431 | 1625 | 0 |
2003 | 3156 | 0 | 0 |
2002 | 7157 | 2933 | 0 |
2001 | 21888 | 5528 | 0 |
2000 | 44646 | 0 | 0 |
1999 | 101846 | 0 | 0 |
1998 | 104782 | 0 | 0 |
1997 | 150897 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment