Map and nearest places
Longitude | Latitude |
---|---|
53.9713888888889 | -101.091111111111 |
53°58'0"N | 101°5'0"W |
Nearest places | ||
---|---|---|
Flin Flon Airport | 87.4km | |
Flin Flon | 101.8km | |
Hudson Bay | 151.1km | |
Hudson Bay Airport | 151.8km | |
Pukatawagan | 197.4km | |
Pukatawagan Airport | 198.0km | |
Nipawin | 204.6km | |
Nipawin Airport | 205.0km | |
Swam River Airport | 206.0km | |
Swam River | 207.8km | |
Norway House Airport | 212.4km | |
Norway House | 214.2km | |
John Paul II International Airport | 7,200.3km | |
Busselton Regional Airport | 16,385.9km |
General informations
ICAO | CYQD |
IATA | YQD |
Elevation | 887 ft / 270 m MSL |
World Pax Ranking 2010 | #2338 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2010 | 0 | 4767 | 0 |
2009 | 0 | 4155 | 0 |
2008 | 0 | 4728 | 0 |
2007 | 0 | 4730 | 0 |
2006 | 0 | 4439 | 0 |
2005 | 0 | 4390 | 0 |
Weblinks
Comments
You need to log in to add comment