Map and nearest places
| Longitude | Latitude |
|---|---|
| 24.817222222222203 | 79.9186111111111 |
| 24°49'0"N | 79°55'0"E |
| Nearest places | ||
|---|---|---|
| Khajuraho | 3.9km | |
| Jabalpur Airport | 182.8km | |
| Jabalpur | 183.5km | |
| Kanpur Airport | 186.1km | |
| Kanpur | 187.6km | |
| Allahabad Airport | 195.4km | |
| Allahabad | 206.8km | |
| Gwalior | 228.4km | |
| Gwalior Airport | 236.0km | |
| Amausi International Airport | 236.9km | |
| Lucknow | 241.4km | |
| Varanasi Airport | 304.3km | |
| John Paul II International Airport | 5,812.0km | |
| Mataveri International Airport | 19,046.0km | |
General informations
| Airport type | Local airport |
| ICAO | VAKJ |
| IATA | HJR |
| Elevation | 728 ft / 222 m MSL |
| World Pax Ranking 2022 | #1952(+304) |
| World Pax Ranking 2021 | #2256(-383) |
| World Pax Ranking 2020 | #1873(+123) |
| World Pax Ranking 2019 | #1996(-84) |
| World Pax Ranking 2018 | #1912(-46) |
| World Pax Ranking 2017 | #1866(-45) |
| World Pax Ranking 2016 | #1821 |
| Year | Pax |
|---|---|
| 2022 | 16405 |
| 2021 | 396 |
| 2020 | 16485 |
| 2019 | 37674 |
| 2018 | 57701 |
| 2017 | 55038 |
| 2016 | 63146 |
Weblinks
Comments
You need to log in to add comment

