Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.4605555555556 | -123.718611111111 |
| 49°27'0"N | 123°43'0"W |
| Nearest places | ||
|---|---|---|
| Schelet | 3.0km | |
| Gibsons | 16.8km | |
| Bowen Island | 25.7km | |
![]() | Nanaimo | 36.5km |
| Parksville | 45.9km | |
| Nanaimo Airport | 46.5km | |
| Squamish | 48.4km | |
| Vancouver International Airport | 49.7km | |
| Qualicum Beach Airport | 50.8km | |
| Squamish Airport | 53.7km | |
| Lopez Island Airport | 56.5km | |
| Texada/Gillies Bay Airport | 63.2km | |
| John Paul II International Airport | 8,414.1km | |
| Tolagnaro Airport | 17,181.9km | |
General informations
| Airport type | Local airport |
| IATA | YHS |
| TC LID | CAP3 |
| Elevation | 340 ft / 104 m MSL |
Weblinks
Comments
You need to log in to add comment


