Map and nearest places
Longitude | Latitude |
---|---|
40.578888888888905 | -73.4133333333333 |
40°34'0"N | 73°24'0"W |
Nearest places | ||
---|---|---|
Farmingdale | 17.4km | |
Long Island | 27.9km | |
John F. Kennedy International Airport | 31.6km | |
Long Island MacArthur Airport | 35.7km | |
LaGuardia Airport | 44.6km | |
Shirley | 51.7km | |
New York | 51.8km | |
Brookhaven Airport | 53.4km | |
Stamford | 53.7km | |
Norwalk | 57.3km | |
Westchester County Airport | 59.6km | |
Teterboro Airport | 62.3km | |
John Paul II International Airport | 6,878.1km | |
Busselton Regional Airport | 18,922.6km |
General informations
Airport type | Regional airport |
ICAO | KFRG |
IATA | FRG |
FAA | FRG |
Elevation | 82 ft / 25 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 190723 | 0 |
Weblinks
Comments
You need to log in to add comment