Map and nearest places
Longitude | Latitude |
---|---|
40.85 | -74.06083333333329 |
40°51'0"N | 74°3'0"W |
Nearest places | ||
---|---|---|
Teterboro | 0.4km | |
New York | 15.7km | |
Newark | 16.5km | |
LaGuardia Airport | 17.8km | |
Caldwell | 18.2km | |
Essex County Airport | 18.8km | |
Newark Liberty International Airport | 19.7km | |
Fairfield | 19.9km | |
Livingston | 23.0km | |
Linden Airport | 30.1km | |
Morristown Municipal Airport | 30.3km | |
John F. Kennedy International Airport | 33.3km | |
John Paul II International Airport | 6,897.0km | |
Busselton Regional Airport | 18,861.6km |
General informations
World Pax Ranking 2013 | #2419(-33) |
World Pax Ranking 2012 | #2386(-86) |
World Pax Ranking 2011 | #2300(+58) |
World Pax Ranking 2010 | #2358 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 0 | 155032 | 0 |
2012 | 0 | 147476 | 0 |
2011 | 0 | 152247 | 0 |
2010 | 0 | 149530 | 0 |
2009 | 0 | 137890 | 0 |
2008 | 0 | 162433 | 0 |
2007 | 0 | 182101 | 0 |
2006 | 0 | 187840 | 0 |
2005 | 0 | 196129 | 0 |
2004 | 0 | 202400 | 0 |
2003 | 0 | 193807 | 0 |
2002 | 0 | 200599 | 0 |
2001 | 0 | 175980 | 0 |
2000 | 0 | 182888 | 0 |
1999 | 0 | 186710 | 0 |
1998 | 0 | 184488 | 0 |
1997 | 0 | 170514 | 0 |
1996 | 0 | 163500 | 0 |
1995 | 0 | 183992 | 0 |
1994 | 0 | 185840 | 0 |
1993 | 0 | 191940 | 0 |
1992 | 0 | 188108 | 0 |
1991 | 0 | 187554 | 0 |
1990 | 0 | 191118 | 0 |
1985 | 0 | 216974 | 0 |
1980 | 0 | 231074 | 0 |
Weblinks
Comments
You need to log in to add comment