Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.7772222222222 | -73.8725 |
| 40°46'0"N | 73°52'0"W |
| Nearest places | ||
|---|---|---|
![]() | New York | 12.7km |
| John F. Kennedy International Airport | 17.1km | |
| Teterboro Airport | 17.8km | |
| Teterboro | 18.0km | |
| Newark Liberty International Airport | 26.7km | |
| Newark | 26.7km | |
| White Plains | 30.3km | |
| Elmsford | 31.2km | |
| Caldwell | 34.7km | |
| Westchester County Airport | 35.1km | |
| Linden Airport | 36.1km | |
| Essex County Airport | 36.1km | |
| John Paul II International Airport | 6,891.1km | |
| Busselton Regional Airport | 18,878.9km | |
General informations
| Airport type | Major airport |
| ICAO | KLGA |
| IATA | LGA |
| FAA | LGA |
| Elevation | 21 ft / 6 m MSL |
| World Pax Ranking 2023 | #68(-20) |
| World Pax Ranking 2022 | #48(+26) |
| World Pax Ranking 2021 | #74(+44) |
| World Pax Ranking 2020 | #118(-43) |
| World Pax Ranking 2019 | #75(-3) |
| World Pax Ranking 2018 | #72(-5) |
| World Pax Ranking 2017 | #67(-2) |
| World Pax Ranking 2016 | #65(-1) |
| World Pax Ranking 2015 | #64(-1) |
| World Pax Ranking 2014 | #63(-4) |
| World Pax Ranking 2013 | #59(-2) |
| World Pax Ranking 2012 | #57(+1) |
| World Pax Ranking 2011 | #58(-3) |
| World Pax Ranking 2010 | #55(-1) |
| Year | Pax |
|---|---|
| 2024 | 33325330 |
| 2023 | 32372260 |
| 2022 | 29040963 |
| 2021 | 15655035 |
| 2020 | 8245192 |
| 2019 | 31084894 |
| 2018 | 30094074 |
| 2017 | 30327204 |
| 2016 | 29812408 |
| 2015 | 28437668 |
| 2014 | 26954588 |
| 2013 | 26722183 |
| 2012 | 25707784 |
| 2011 | 24122000 |
| 2010 | 23983032 |
| 2009 | 22142336 |
| 2008 | 23078228 |
| 2007 | 24940818 |
| 2006 | 26571146 |
| 2005 | 25819091 |
| 2004 | 24435661 |
| 2003 | 22482770 |
| 2002 | 21986679 |
| 2001 | 22519874 |
| 2000 | 25374866 |
| 1999 | 23926923 |
| 1998 | 22846488 |
| 1997 | 21607448 |
| 1996 | 20699136 |
| 1995 | 20599201 |
| 1994 | 19893446 |
| 1993 | 19006329 |
| 1992 | 19036427 |
| 1991 | 19102947 |
| 1990 | 22764604 |
| 1980 | 17467962 |
| 1978 | 17097000 |
| 1977 | 15088000 |
| 1976 | 14089000 |
| 1973 | 14027000 |
| 1972 | 14235000 |
| 1970 | 11845141 |
| 1960 | 2935613 |
| 1949 | 3284213 |
Weblinks
Comments
You need to log in to add comment


