Map and nearest places
Longitude | Latitude |
---|---|
37.2252777777778 | -89.5708333333333 |
37°13'0"N | 89°34'0"W |
Nearest places | ||
---|---|---|
Cape Girardeau | 9.6km | |
Sikeston Memorial Municipal Airport | 36.3km | |
Charleston | 39.2km | |
Mississippi County Airport | 46.5km | |
Dexter | 59.0km | |
Dexter Municipal Airport | 59.8km | |
Carbondale | 63.7km | |
Southern Illinois Airport | 67.6km | |
New Madrid | 71.0km | |
Barkley Regional Airport | 73.0km | |
County Memorial Airport | 76.8km | |
Marion | 79.7km | |
John Paul II International Airport | 8,102.5km | |
Busselton Regional Airport | 17,726.9km |
General informations
Airport type | Regional airport |
ICAO | KCGI |
IATA | CGI |
FAA | CGI |
Elevation | 342 ft / 104 m MSL |
Year | Pax |
---|---|
2024 | 17378 |
2023 | 15126 |
2022 | 17426 |
2021 | 18488 |
2020 | 9146 |
2019 | 23676 |
2018 | 18320 |
2017 | 11814 |
2016 | 10239 |
2015 | 11457 |
2014 | 12313 |
2013 | 12197 |
2012 | 11721 |
2011 | 11182 |
2010 | 9325 |
2009 | 1900 |
2008 | 961 |
Weblinks
Comments
You need to log in to add comment