Map and nearest places
Longitude | Latitude |
---|---|
37.778055555555596 | -89.25194444444439 |
37°46'0"N | 89°15'0"W |
Nearest places | ||
---|---|---|
Carbondale | 6.4km | |
Williamson County Regional Airport | 21.3km | |
Marion | 28.8km | |
Cape Girardeau | 58.2km | |
Mount Vernon | 66.7km | |
Cape Girardeau Regional Airport | 67.6km | |
Mount Vernon Airport | 69.7km | |
Ste. Genevieve | 73.3km | |
Centralia Municipal Airport | 83.1km | |
Centralia | 83.7km | |
Barkley Regional Airport | 90.2km | |
MidAmerica St. Louis Airport | 99.4km | |
John Paul II International Airport | 8,037.1km | |
Busselton Regional Airport | 17,751.5km |
General informations
Airport type | Local airport |
ICAO | KMDH |
IATA | MDH |
FAA | MDH |
Elevation | 411 ft / 125 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2009 | 77557 |
Weblinks
Comments
You need to log in to add comment