Map and nearest places
Longitude | Latitude |
---|---|
39.708055555555596 | -77.7294444444444 |
39°42'0"N | 77°43'0"W |
Nearest places | ||
---|---|---|
Hagerstown | 7.3km | |
Chambersburg | 26.2km | |
Thurmont | 28.8km | |
Shepherdstown | 31.4km | |
Middletown | 33.7km | |
Martinsburg | 34.4km | |
Eastern WV Regional Airport | 40.5km | |
Gettysburg Regional Airport | 41.6km | |
Frederick Municipal Airport | 44.4km | |
Carroll County Regional Airport | 62.8km | |
Leesburg Executive Airport | 71.6km | |
Winchester Regional Airport | 72.2km | |
John Paul II International Airport | 7,208.1km | |
Busselton Regional Airport | 18,669.3km |
General informations
Airport type | Local airport |
ICAO | KHGR |
IATA | HGR |
FAA | HGR |
Elevation | 703 ft / 214 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 0 | 52766 | 0 |
Weblinks
Comments
You need to log in to add comment