Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.8413888888889 | -77.2747222222222 |
| 39°50'0"N | 77°16'0"W |
| Nearest places | ||
|---|---|---|
| Gettysburg | 3.9km | |
| Taneytown | 22.3km | |
| Thurmont | 26.7km | |
| Carroll County Regional Airport | 34.5km | |
| Chambersburg | 34.7km | |
![]() | Westminster | 37.7km |
![]() | Carlisle | 40.7km |
| Hagerstown Regional Airport | 41.6km | |
| Frederick Municipal Airport | 47.9km | |
| Capital City Airport | 55.2km | |
| Harrisburg International Airport | 58.6km | |
| Montgomery County Airpark | 75.4km | |
| John Paul II International Airport | 7,170.2km | |
| Busselton Regional Airport | 18,697.5km | |
General informations
| Airport type | Local airport |
| IATA | GTY |
| FAA | W05 |
Weblinks
Comments
You need to log in to add comment



