Map and nearest places
Longitude | Latitude |
---|---|
41.661667 | -78.810278 |
41°39'0"N | 78°48'0"W |
Nearest places | ||
---|---|---|
Bradford Regional Airport | 21.1km | |
St Marys | 33.4km | |
Bradford | 35.8km | |
St. Marys Municipal Airport | 37.7km | |
DuBois Regional Airport | 54.3km | |
Olean | 56.4km | |
Jamestown | 59.9km | |
DuBois | 60.3km | |
Lakewood | 64.6km | |
Chautauqua County/Jamestown Airport | 66.0km | |
Cattaraugus County-Olean Airport | 74.0km | |
Clearfield-Lawrence Airport | 75.8km | |
John Paul II International Airport | 7,118.1km | |
Busselton Regional Airport | 18,486.0km |
Weblinks
Comments
You need to log in to add comment