Map and nearest places
Longitude | Latitude |
---|---|
41.120277777777794 | -78.7619444444444 |
41°7'0"N | 78°45'0"W |
Nearest places | ||
---|---|---|
DuBois Regional Airport | 13.1km | |
Clearfield | 29.1km | |
Clearfield-Lawrence Airport | 30.3km | |
St. Marys Municipal Airport | 39.1km | |
St Marys | 39.7km | |
Philipsburg | 52.0km | |
Clarion | 53.0km | |
Kane | 60.3km | |
Indiana County-Jimmy Stewart Airport | 61.5km | |
Mid-State Airport | 62.4km | |
Indiana | 64.6km | |
Bradford Regional Airport | 76.6km | |
John Paul II International Airport | 7,158.0km | |
Busselton Regional Airport | 18,519.5km |
Golfs club
Breweries
Airports
Weblinks
Comments
You need to log in to add comment