Map and nearest places
Longitude | Latitude |
---|---|
41.178055555555595 | -78.8986111111111 |
41°10'0"N | 78°53'0"W |
Nearest places | ||
---|---|---|
DuBois | 13.1km | |
Clarion | 40.8km | |
St Marys | 41.4km | |
Clearfield | 42.1km | |
St. Marys Municipal Airport | 42.1km | |
Clearfield-Lawrence Airport | 43.1km | |
Kane | 54.3km | |
Indiana County-Jimmy Stewart Airport | 63.1km | |
Philipsburg | 65.1km | |
Bradford Regional Airport | 72.8km | |
Mid-State Airport | 75.5km | |
Venango Regional Airport | 83.4km | |
John Paul II International Airport | 7,161.5km | |
Busselton Regional Airport | 18,506.4km |
General informations
Airport type | Local airport |
ICAO | KDUJ |
IATA | DUJ |
FAA | DUJ |
Elevation | 1,817 ft / 554 m MSL |
World Pax Ranking 2010 | #2325 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2010 | 0 | 7166 | 0 |
2007 | 14300 | 0 | 0 |
2006 | 17000 | 0 | 0 |
2005 | 20500 | 0 | 0 |
2004 | 19200 | 0 | 0 |
2003 | 15700 | 0 | 0 |
2002 | 20000 | 0 | 0 |
2001 | 23300 | 0 | 0 |
2000 | 30800 | 0 | 0 |
1996 | 35700 | 0 | 0 |
1995 | 39200 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment