Map and nearest places
Longitude | Latitude |
---|---|
40.539722 | -79.159167 |
40°32'0"N | 79°9'0"W |
Nearest places | ||
---|---|---|
Indiana | 9.1km | |
Indiana County-Jimmy Stewart Airport | 11.2km | |
Latrobe | 31.3km | |
![]() | Johnstown | 31.4km |
Arnold Palmer Regional Airport | 36.0km | |
Johnstown-Cambria County Airport | 37.1km | |
![]() | Greensburg | 42.1km |
Somerset | 59.6km | |
Altoona | 64.3km | |
Allegheny County Airport | 68.4km | |
Butler County Airport | 71.7km | |
DuBois Regional Airport | 74.3km | |
John Paul II International Airport | 7,227.4km | |
Busselton Regional Airport | 18,519.6km |
Spirits Distillery
Weblinks
Comments
You need to log in to add comment