Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.68527777777779 | 16.2875 |
| 56°41'0"N | 16°17'0"E |
| Nearest places | ||
|---|---|---|
![]() | Kalmar | 5.2km |
| Borgholm | 31.1km | |
| Mönsterås | 40.9km | |
![]() | Oskarshamn | 65.1km |
![]() | Karlskrona | 72.5km |
| Oskarshamn Airport | 75.1km | |
| Ronneby Airport | 78.2km | |
![]() | Ronneby | 82.0km |
| Hultsfred Airport | 97.6km | |
| Vaxjo Airport | 98.7km | |
| Vastervik | 122.6km | |
| Feringe Airport | 147.0km | |
| John Paul II International Airport | 770.2km | |
| Tuuta Airport | 18,326.8km | |
General informations
| Airport type | Regional airport |
| ICAO | ESMQ |
| IATA | KLR |
| Elevation | 17 ft / 5 m MSL |
| World Pax Ranking 2023 | #1518(+15) |
| World Pax Ranking 2022 | #1533(+162) |
| World Pax Ranking 2021 | #1695(-136) |
| World Pax Ranking 2020 | #1559(-118) |
| World Pax Ranking 2019 | #1441(-24) |
| World Pax Ranking 2018 | #1417(-62) |
| World Pax Ranking 2017 | #1355(+5) |
| World Pax Ranking 2016 | #1360(-1) |
| World Pax Ranking 2015 | #1359(+29) |
| World Pax Ranking 2014 | #1388(-13) |
| World Pax Ranking 2013 | #1375(+7) |
| World Pax Ranking 2012 | #1382(-56) |
| World Pax Ranking 2011 | #1326(-56) |
| World Pax Ranking 2010 | #1270(-3) |
| Year | Pax |
|---|---|
| 2024 | 89321 |
| 2023 | 113488 |
| 2022 | 106136 |
| 2021 | 44416 |
| 2020 | 52868 |
| 2019 | 232049 |
| 2018 | 243271 |
| 2017 | 249070 |
| 2016 | 238691 |
| 2015 | 222848 |
| 2014 | 213681 |
| 2013 | 204828 |
| 2012 | 185530 |
| 2011 | 176877 |
| 2010 | 166461 |
| 2009 | 157138 |
| 2008 | 177734 |
| 2007 | 172775 |
| 2006 | 156913 |
| 2005 | 180446 |
| 2004 | 196644 |
| 2003 | 197229 |
| 2002 | 225017 |
| 2001 | 252157 |
| 2000 | 265700 |
| 1999 | 261805 |
| 1998 | 262018 |
| 1997 | 255440 |
| 1996 | 230819 |
| 1995 | 206415 |
| 1991 | 227182 |
| 1990 | 264757 |
| 1989 | 249158 |
| 1988 | 228668 |
| 1987 | 199673 |
| 1986 | 176635 |
| 1985 | 150387 |
| 1984 | 145896 |
| 1983 | 134073 |
| 1982 | 120128 |
| 1981 | 106474 |
| 1980 | 95638 |
| 1979 | 86301 |
| 1978 | 57031 |
| 1977 | 47872 |
| 1976 | 52594 |
| 1975 | 37790 |
| 1974 | 47218 |
| 1973 | 46868 |
| 1972 | 46559 |
Weblinks
Comments
You need to log in to add comment





