Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 57.6627777777778 | 18.3461111111111 |
| 57°39'0"N | 18°20'0"E |
| Nearest places | ||
|---|---|---|
| Visby | 5.0km | |
![]() | Västervik | 102.0km |
| Vastervik | 109.0km | |
| Oskarshamn Airport | 115.7km | |
![]() | Oskarshamn | 122.6km |
| Oxelösund | 132.9km | |
| Mönsterås | 133.1km | |
| Borgholm | 133.9km | |
| Stockholm-Skavsta Airport | 150.7km | |
| Hultsfred Airport | 151.1km | |
| Norrkoping Airport | 161.1km | |
| Kalmar Airport | 164.9km | |
| John Paul II International Airport | 848.6km | |
| Tuuta Airport | 18,164.3km | |
General informations
| Airport type | Regional airport |
| ICAO | ESSV |
| IATA | VBY |
| Elevation | 164 ft / 50 m MSL |
| World Pax Ranking 2023 | #1213(-14) |
| World Pax Ranking 2022 | #1199(+35) |
| World Pax Ranking 2021 | #1234(+67) |
| World Pax Ranking 2020 | #1301(-111) |
| World Pax Ranking 2019 | #1190(-49) |
| World Pax Ranking 2018 | #1141(-69) |
| World Pax Ranking 2017 | #1072(+13) |
| World Pax Ranking 2016 | #1085(-9) |
| World Pax Ranking 2015 | #1076(+42) |
| World Pax Ranking 2014 | #1118(+20) |
| World Pax Ranking 2013 | #1138(-7) |
| World Pax Ranking 2012 | #1131(-66) |
| World Pax Ranking 2011 | #1065(-22) |
| World Pax Ranking 2010 | #1043(-3) |
| Year | Pax |
|---|---|
| 2024 | 294039 |
| 2023 | 318064 |
| 2022 | 294760 |
| 2021 | 189487 |
| 2020 | 122744 |
| 2019 | 446864 |
| 2018 | 467885 |
| 2017 | 490131 |
| 2016 | 463559 |
| 2015 | 431430 |
| 2014 | 406906 |
| 2013 | 352226 |
| 2012 | 327255 |
| 2011 | 340599 |
| 2010 | 308054 |
| 2009 | 304714 |
| 2008 | 324490 |
| 2007 | 317672 |
| 2006 | 290092 |
| 2005 | 276244 |
| 2004 | 294580 |
| 2003 | 309659 |
| 2002 | 301304 |
| 2001 | 323163 |
| 2000 | 318531 |
| 1999 | 318133 |
| 1998 | 301152 |
| 1997 | 296020 |
| 1996 | 312193 |
| 1995 | 347582 |
| 1991 | 441015 |
| 1990 | 499040 |
| 1989 | 459991 |
| 1988 | 442377 |
| 1987 | 403825 |
| 1986 | 384264 |
| 1985 | 344842 |
| 1984 | 353801 |
| 1983 | 338906 |
| 1982 | 295154 |
| 1981 | 280367 |
| 1980 | 261090 |
| 1979 | 300614 |
| 1978 | 262391 |
| 1977 | 231266 |
| 1976 | 259596 |
| 1975 | 196419 |
| 1974 | 194887 |
| 1973 | 193988 |
| 1972 | 216909 |
Weblinks
Comments
You need to log in to add comment





