Map and nearest places
Longitude | Latitude |
---|---|
-34.0055999755859 | 22.3789005279541 |
34°0'0"S | 22°22'0"E |
Nearest places | ||
---|---|---|
George | 7.9km | |
Mossel Bay | 29.9km | |
Oudtshoorn | 49.8km | |
Knysna | 61.8km | |
Calitzdorp | 82.6km | |
Plettenberg Bay | 91.2km | |
Robertson Airport | 229.5km | |
Port Elizabeth Airport | 298.5km | |
Cape Town International Airport | 348.4km | |
Langebaanweg Airport | 407.8km | |
East London Airport | 515.8km | |
Kimberley Airport | 621.2km | |
John Paul II International Airport | 9,353.1km | |
Lihue Airport | 18,666.9km |
General informations
Airport type | Regional airport |
ICAO | FAGG |
IATA | GRJ |
Elevation | 648 ft / 198 m MSL |
World Pax Ranking 2023 | #791(+16) |
World Pax Ranking 2022 | #807(+17) |
World Pax Ranking 2021 | #824(+80) |
World Pax Ranking 2020 | #904(+10) |
World Pax Ranking 2019 | #914(-13) |
World Pax Ranking 2018 | #901(-27) |
World Pax Ranking 2017 | #874(+16) |
World Pax Ranking 2016 | #890(-9) |
World Pax Ranking 2015 | #881(+75) |
World Pax Ranking 2014 | #956(-11) |
World Pax Ranking 2013 | #945(-26) |
World Pax Ranking 2012 | #919(-43) |
World Pax Ranking 2011 | #876(-18) |
World Pax Ranking 2010 | #858 |
Year | Pax |
---|---|
2024 | 824342 |
2023 | 792997 |
2022 | 747848 |
2021 | 539637 |
2020 | 343226 |
2019 | 840804 |
2018 | 836699 |
2017 | 785486 |
2016 | 738472 |
2015 | 698187 |
2014 | 597637 |
2013 | 560432 |
2012 | 554204 |
2011 | 564370 |
2010 | 526823 |
2009 | 548498 |
2008 | 630385 |
2007 | 651563 |
2006 | 589854 |
2005 | 579017 |
2004 | 438747 |
2003 | 335813 |
2002 | 285464 |
2001 | 245052 |
2000 | 227591 |
1999 | 132401 |
1998 | 111892 |
1997 | 65359 |
Weblinks
Comments
You need to log in to add comment