Map and nearest places
Longitude | Latitude |
---|---|
-34.0055999755859 | 22.3789005279541 |
34°0'0"S | 22°22'0"E |
Nearest places | ||
---|---|---|
George | 7.9km | |
Mossel Bay | 29.9km | |
Oudtshoorn | 49.8km | |
Knysna | 61.8km | |
Calitzdorp | 82.6km | |
Plettenberg Bay | 91.2km | |
Robertson Airport | 229.5km | |
Port Elizabeth Airport | 298.5km | |
Cape Town International Airport | 348.4km | |
Langebaanweg Airport | 407.8km | |
East London Airport | 515.8km | |
Kimberley Airport | 621.2km | |
John Paul II International Airport | 9,353.1km | |
Lihue Airport | 18,666.9km |
General informations
Airport type | Regional airport |
ICAO | FAGG |
IATA | GRJ |
Elevation | 648 ft / 198 m MSL |
World Pax Ranking 2022 | #762(+19) |
World Pax Ranking 2021 | #781(+75) |
World Pax Ranking 2020 | #856(+24) |
World Pax Ranking 2019 | #880(+5) |
World Pax Ranking 2018 | #885(-17) |
World Pax Ranking 2017 | #868(+19) |
World Pax Ranking 2016 | #887(-9) |
World Pax Ranking 2015 | #878(+76) |
World Pax Ranking 2014 | #954(-10) |
World Pax Ranking 2013 | #944(-27) |
World Pax Ranking 2012 | #917(-42) |
World Pax Ranking 2011 | #875(-18) |
World Pax Ranking 2010 | #857 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 803184 | ||
2022 | 747848 | ||
2021 | 539637 | ||
2020 | 343226 | ||
2019 | 840804 | ||
2018 | 836699 | ||
2017 | 785486 | ||
2016 | 738472 | 0 | 0 |
2015 | 698187 | 0 | 0 |
2014 | 597637 | 0 | 0 |
2013 | 560432 | 0 | 0 |
2012 | 554204 | 0 | 0 |
2011 | 564370 | 0 | 0 |
2010 | 526823 | 0 | 0 |
2009 | 548498 | 0 | 0 |
2008 | 630385 | 20005 | 0 |
2007 | 651563 | 21236 | 1406 |
2006 | 589854 | 36288 | 1220 |
2005 | 579017 | 39686 | 753 |
2004 | 438747 | 33571 | 918 |
2003 | 335813 | 30846 | 935 |
2002 | 285464 | 28460 | 979 |
2001 | 245052 | 28746 | 930 |
2000 | 227591 | 26831 | 812 |
1999 | 132401 | 24724 | 909 |
1998 | 111892 | 10974 | 1207 |
1997 | 65359 | 4694 | 0 |
Weblinks
Comments
You need to log in to add comment