Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.2569444444444 | -111.339166666667 |
| 34°15'0"N | 111°20'0"W |
| Nearest places | ||
|---|---|---|
| Payson | 2.2km | |
| Camp Verde | 58.6km | |
| Sky Ranch Airport | 70.9km | |
| Carefree | 72.0km | |
| Cornville | 73.1km | |
| Heber-Overgaard | 73.2km | |
![]() | Cave Creek | 74.1km |
| Sedona Airport | 77.6km | |
| Cottonwood Airport | 82.5km | |
| Scottsdale Airport | 88.0km | |
| Phoenix Deer Valley Airport | 93.3km | |
| Falcon Field Airport | 95.5km | |
| John Paul II International Airport | 9,479.1km | |
| Sir Gaëtan Duval Airport | 18,320.3km | |
General informations
| Airport type | Local airport |
| ICAO | KPAN |
| IATA | PJB |
| FAA | PAN |
| Elevation | 5,157 ft / 1,572 m MSL |
| Year | Pax |
|---|---|
| 2005 | 0 |
Weblinks
Comments
You need to log in to add comment


