Map and nearest places
Longitude | Latitude |
---|---|
52.205 | 0.175 |
52°12'0"N | 0°10'0"E |
Nearest places | ||
---|---|---|
Cambridge | 3.6km | |
Newmarket | 16.7km | |
Saffron Walden | 20.7km | |
Royston | 22.0km | |
Ely | 22.3km | |
St Ives | 22.3km | |
London Stansted Airport | 36.2km | |
London Luton Airport | 52.2km | |
London City Airport | 78.3km | |
London Southend Airport | 79.0km | |
Norwich International Airport | 91.5km | |
London Heathrow Airport | 92.0km | |
John Paul II International Airport | 1,383.9km | |
Tuuta Airport | 19,048.8km |
General informations
Airport type | Local airport |
ICAO | EGSC |
IATA | CBG |
Elevation | 47 ft / 14 m MSL |
World Pax Ranking 2016 | #2327(-115) |
World Pax Ranking 2015 | #2212(-129) |
World Pax Ranking 2014 | #2083(+67) |
World Pax Ranking 2013 | #2150(+111) |
World Pax Ranking 2012 | #2261(-27) |
World Pax Ranking 2011 | #2234(-51) |
World Pax Ranking 2010 | #2183(-25) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 16732 | ||
2018 | 19280 | ||
2017 | 20749 | ||
2016 | 591 | 20226 | |
2015 | 5799 | 19215 | |
2014 | 20692 | 0 | 0 |
2013 | 9249 | 19785 | 0 |
2012 | 2130 | 0 | 0 |
2011 | 597 | 21745 | 0 |
2010 | 959 | 24304 | 0 |
2009 | 1422 | 39573 | 0 |
2008 | 5844 | 42602 | 0 |
2007 | 0 | 38983 | 0 |
2006 | 1291 | 27148 | 0 |
2005 | 0 | 45285 | 0 |
2004 | 3120 | 49902 | 0 |
2003 | 0 | 51645 | 0 |
2002 | 1277 | 50756 | 76 |
2001 | 0 | 52542 | 0 |
2000 | 0 | 46776 | 0 |
1999 | 0 | 62460 | 0 |
1998 | 0 | 72765 | 0 |
1997 | 0 | 67405 | 0 |
1996 | 0 | 56067 | 0 |
1995 | 0 | 51862 | 0 |
1994 | 31243 | 0 | 0 |
1993 | 29144 | 0 | 0 |
1992 | 23329 | 0 | 0 |
1991 | 26005 | 0 | 0 |
1990 | 29811 | 0 | 0 |
1989 | 25381 | 0 | 0 |
1988 | 18712 | 0 | 0 |
1987 | 18539 | 0 | 0 |
1986 | 18912 | 0 | 0 |
1985 | 18163 | 0 | 0 |
1984 | 17312 | 0 | 0 |
1983 | 12426 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment