Map and nearest places
Longitude | Latitude |
---|---|
41.3716666666667 | -73.48222222222219 |
41°22'0"N | 73°28'0"W |
Nearest places | ||
---|---|---|
![]() | Danbury | 3.5km |
Waterbury-Oxford Airport | 17.4km | |
Fairfield | 28.0km | |
Oxford | 29.7km | |
Woodbury | 31.1km | |
Norwalk | 31.3km | |
![]() | Bridgeport | 31.6km |
Sikorsky Memorial Airport | 37.7km | |
Westchester County Airport | 38.8km | |
Dutchess County Airport | 43.9km | |
Tweed New Haven Regional Airport | 51.2km | |
Stewart International Airport | 53.9km | |
John Paul II International Airport | 6,821.9km | |
Busselton Regional Airport | 18,858.0km |
General informations
Airport type | Local airport |
ICAO | KDXR |
IATA | DXR |
FAA | DXR |
Elevation | 458 ft / 140 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2008 | 0 | 83419 | 0 |
Weblinks
Comments
You need to log in to add comment