Map and nearest places
Longitude | Latitude |
---|---|
41.5041666666667 | -74.1047222222222 |
41°30'0"N | 74°6'0"W |
Nearest places | ||
---|---|---|
Newburgh | 7.2km | |
Montgomery | 11.2km | |
Orange County Airport | 13.3km | |
Marlboro | 15.6km | |
Wappingers Falls | 18.8km | |
Pine Bush | 19.9km | |
Gardiner | 19.9km | |
Dutchess County Airport | 22.9km | |
Wurtsboro-Sullivan County Airport | 31.2km | |
Waterbury-Oxford Airport | 39.2km | |
Greenwood Lake Airport | 46.4km | |
Danbury Municipal Airport | 53.9km | |
John Paul II International Airport | 6,849.7km | |
Busselton Regional Airport | 18,810.4km |
General informations
Airport type | Regional airport |
ICAO | KSWF |
IATA | SWF |
FAA | SWF |
Elevation | 491 ft / 150 m MSL |
World Pax Ranking 2019 | #1032(-70) |
World Pax Ranking 2018 | #962(+118) |
World Pax Ranking 2017 | #1080(+198) |
World Pax Ranking 2016 | #1278(-40) |
World Pax Ranking 2015 | #1238(-18) |
World Pax Ranking 2014 | #1220(-54) |
World Pax Ranking 2013 | #1166(-82) |
World Pax Ranking 2012 | #1084(-103) |
World Pax Ranking 2011 | #981(-28) |
World Pax Ranking 2010 | #953(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 529545 | ||
2018 | 690411 | ||
2017 | 448698 | ||
2016 | 275421 | ||
2015 | 281753 | 0 | 0 |
2014 | 309357 | 0 | 0 |
2013 | 320682 | 38905 | 17490 |
2012 | 364848 | 42123 | 19098 |
2011 | 413654 | 0 | 16358 |
2010 | 394902 | 0 | 0 |
2009 | 390065 | 44597 | 0 |
2008 | 789307 | 72653 | 16073 |
2007 | 913927 | 87159 | 17666 |
2006 | 303956 | 83133 | 16451 |
2005 | 395124 | 102994 | 23304 |
2004 | 526745 | 107779 | 20944 |
2003 | 393530 | 112284 | 19024 |
2002 | 362017 | 123642 | 13257 |
2001 | 403125 | 113772 | 19931 |
2000 | 532948 | 136465 | 32437 |
1999 | 619607 | 168553 | 37878 |
1998 | 723719 | 167103 | 49480 |
1997 | 833433 | 171622 | 28806 |
1996 | 835329 | 156004 | 117184 |
1995 | 819420 | 173422 | 95544 |
Weblinks
Comments
You need to log in to add comment