Map and nearest places
Longitude | Latitude |
---|---|
41.626666666666694 | -73.8841666666667 |
41°37'0"N | 73°53'0"W |
Nearest places | ||
---|---|---|
Wappingers Falls | 4.2km | |
Marlboro | 7.9km | |
Poughkeepsie | 9.1km | |
Newburgh | 16.5km | |
New Paltz | 21.5km | |
Stewart International Airport | 22.9km | |
Gardiner | 23.0km | |
Waterbury-Oxford Airport | 26.5km | |
Orange County Airport | 34.2km | |
Danbury Municipal Airport | 43.9km | |
Wurtsboro-Sullivan County Airport | 47.8km | |
Westchester County Airport | 64.0km | |
John Paul II International Airport | 6,827.0km | |
Busselton Regional Airport | 18,814.2km |
General informations
Airport type | Local arport |
ICAO | KPOU |
IATA | POU |
FAA | POU |
Elevation | 165 ft / 50 m MSL |
Weblinks
Comments
You need to log in to add comment