Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.033889 | -120.401111 |
| 38°2'0"N | 120°24'0"W |
| Nearest places | ||
|---|---|---|
| Columbia Airport | 1.2km | |
| Murphys | 12.5km | |
| Angels Camp | 12.7km | |
| Arnold | 24.4km | |
| Calaveras County-Maury Rasmussen Field Airport | 25.0km | |
| San Andreas | 30.4km | |
| Sutter Creek | 53.1km | |
| Plymouth | 63.1km | |
| Mariposa-Yosemite Airport | 66.3km | |
| Turlock Municipal Airport | 66.5km | |
| Modesto City-County Airport | 66.5km | |
| Castle Airport | 74.1km | |
| John Paul II International Airport | 9,470.1km | |
| Tolagnaro Airport | 18,141.8km | |
Restaurants
Airports
Weblinks
Comments
You need to log in to add comment

