Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.0305555555556 | -120.414444444444 |
| 38°1'0"N | 120°24'0"W |
| Nearest places | ||
|---|---|---|
| Columbia | 1.2km | |
| Angels Camp | 11.7km | |
| Murphys | 12.3km | |
| Calaveras County-Maury Rasmussen Field Airport | 24.1km | |
| Arnold | 25.0km | |
| San Andreas | 29.7km | |
| Sutter Creek | 52.7km | |
| Modesto City-County Airport | 65.4km | |
| Turlock Municipal Airport | 65.7km | |
| Mariposa-Yosemite Airport | 66.5km | |
| Castle Airport | 73.5km | |
| Stockton Metropolitan Airport | 73.8km | |
| John Paul II International Airport | 9,470.9km | |
| Tolagnaro Airport | 18,142.9km | |
General informations
| IATA | COA |
| FAA | O22 |
| Year | Pax |
|---|---|
| 2001 | 0 |
Weblinks
Comments
You need to log in to add comment

