Map and nearest places
Longitude | Latitude |
---|---|
34.723055555555604 | -80.8544444444444 |
34°43'0"N | 80°51'0"W |
Nearest places | ||
---|---|---|
Lancaster | 7.4km | |
Rock Hill | 28.6km | |
Fort Mill | 32.0km | |
Rock Hill/York County Airport | 34.8km | |
Indian Trail | 37.7km | |
Monroe | 40.6km | |
Winnsboro | 44.0km | |
Goose Creek Airport | 50.5km | |
Fairfield County Airport | 51.0km | |
Charlotte/Douglas International Airport | 55.2km | |
Woodward Field Airport | 55.6km | |
Wilgrove Air Park | 57.1km | |
John Paul II International Airport | 7,801.0km | |
Busselton Regional Airport | 18,518.0km |
General informations
Airport type | Local airport |
ICAO | KLKR |
FAA | LKR |
Weblinks
Comments
You need to log in to add comment