Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.9294444444444 | -78.07472222222219 |
| 33°55'0"N | 78°4'0"W |
| Nearest places | ||
|---|---|---|
| Southport | 5.0km | |
| Oak Island | 5.4km | |
| Odell Williamson Municipal Airport | 33.5km | |
| Ocean Isle Beach | 33.8km | |
| Wilmington | 35.9km | |
| Wilmington International Airport | 41.1km | |
| Little River | 51.4km | |
| North Myrtle Beach | 57.2km | |
| Grand Strand Airport | 61.3km | |
| Columbus County Municipal Airport | 70.2km | |
| Myrtle Beach International Airport | 83.6km | |
| Conway-Horry County Airport | 97.3km | |
| John Paul II International Airport | 7,693.7km | |
| Busselton Regional Airport | 18,771.2km | |
General informations
| ICAO | KSUT |
| FAA | SUT |
Weblinks
Comments
You need to log in to add comment

