Map and nearest places
Longitude | Latitude |
---|---|
34.2705555555556 | -77.9025 |
34°16'0"N | 77°54'0"W |
Nearest places | ||
---|---|---|
Wilmington | 5.3km | |
Burgaw | 31.2km | |
Southport | 40.0km | |
Brunswick County Airport | 41.1km | |
Oak Island | 44.6km | |
Odell Williamson Municipal Airport | 63.6km | |
Ocean Isle Beach | 64.7km | |
Albert J. Ellis Airport | 67.5km | |
Jacksonville | 70.7km | |
Columbus County Municipal Airport | 74.7km | |
Duplin County Airport | 81.4km | |
Grand Strand Airport | 91.3km | |
John Paul II International Airport | 7,655.1km | |
Busselton Regional Airport | 18,788.2km |
General informations
Airport type | Regional Airport |
ICAO | KILM |
IATA | ILM |
FAA | ILM |
Elevation | 32 ft / 10 m MSL |
World Pax Ranking 2023 | #529(+121) |
World Pax Ranking 2022 | #650(-38) |
World Pax Ranking 2021 | #612(+121) |
World Pax Ranking 2020 | #733(+63) |
World Pax Ranking 2019 | #796(+51) |
World Pax Ranking 2018 | #847(+1) |
World Pax Ranking 2017 | #848(-5) |
World Pax Ranking 2016 | #843(-5) |
World Pax Ranking 2015 | #838(+11) |
World Pax Ranking 2014 | #849(-59) |
World Pax Ranking 2013 | #790(-16) |
World Pax Ranking 2012 | #774 |
World Pax Ranking 2010 | #698(-18) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1317897 | ||
2022 | 1086425 | ||
2021 | 905630 | ||
2020 | 477242 | ||
2019 | 1075963 | ||
2018 | 934058 | ||
2017 | 836589 | ||
2016 | 817896 | ||
2015 | 769809 | 0 | 0 |
2014 | 751584 | 0 | 0 |
2013 | 802774 | 0 | 0 |
2012 | 792912 | 0 | 0 |
2010 | 822000 | 0 | 0 |
2009 | 807126 | 0 | 0 |
2008 | 814502 | 0 | 0 |
2007 | 801187 | 0 | 0 |
2006 | 640653 | 0 | 0 |
2005 | 700427 | 0 | 0 |
2004 | 574654 | 0 | 0 |
2003 | 432619 | 0 | 0 |
2002 | 455001 | 0 | 0 |
2001 | 491777 | 0 | 0 |
2000 | 533588 | 0 | 0 |
1999 | 493000 | 0 | 0 |
1998 | 470300 | 0 | 0 |
1997 | 406000 | 0 | 0 |
1996 | 380000 | 0 | 0 |
1995 | 373200 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment