Map and nearest places
Longitude | Latitude |
---|---|
48.752777777777794 | -96.94305555555559 |
48°45'0"N | 96°56'0"W |
Nearest places | ||
---|---|---|
Hallock | 2.4km | |
Hutson Field Airport | 49.9km | |
Grafton | 50.8km | |
Altona Municipal Airport | 57.5km | |
Altona | 59.8km | |
Walhalla | 73.8km | |
Thief River Falls | 90.1km | |
Grand Forks International Airport | 91.0km | |
Grand Forks | 92.3km | |
Thief River Falls Regional Airport | 94.7km | |
Crookston Municipal Airport | 104.1km | |
Robertson Field Airport | 106.3km | |
John Paul II International Airport | 7,480.5km | |
Busselton Regional Airport | 16,869.6km |
General informations
Airport type | Local airport |
ICAO | KHCO |
FAA | HCO |
Elevation | 819 ft / 250 m MSL |
Weblinks
Comments
You need to log in to add comment