Map and nearest places
| Longitude | Latitude |
|---|---|
| 48.921944 | -97.918056 |
| 48°55'0"N | 97°55'0"W |
| Nearest places | ||
|---|---|---|
| Altona | 32.9km | |
| Altona Municipal Airport | 34.0km | |
| Langdon | 37.7km | |
| Robertson Field Airport | 39.5km | |
| Grafton | 67.5km | |
| Hutson Field Airport | 70.2km | |
| Hallock | 73.0km | |
| Hallock Municipal Airport | 73.8km | |
| Lakota | 102.8km | |
| Lakota Municipal Airport | 103.7km | |
| Cando | 106.0km | |
| Cando Municipal Airport | 108.5km | |
| John Paul II International Airport | 7,509.8km | |
| Busselton Regional Airport | 16,796.0km | |
Accomodation
Airports
Weblinks
Comments
You need to log in to add comment

