Map and nearest places
Longitude | Latitude |
---|---|
40.884444444444405 | -78.0872222222222 |
40°53'0"N | 78°5'0"W |
Nearest places | ||
---|---|---|
Philipsburg | 11.2km | |
University Park Airport | 20.4km | |
State College | 21.8km | |
Bellefonte | 26.5km | |
Clearfield-Lawrence Airport | 32.9km | |
Clearfield | 33.4km | |
Altoona | 49.2km | |
Lock Haven | 60.4km | |
William T. Piper Memorial Airport | 62.4km | |
St. Marys Municipal Airport | 68.2km | |
Altoona-Blair County Airport | 68.3km | |
DuBois Regional Airport | 75.5km | |
John Paul II International Airport | 7,136.6km | |
Busselton Regional Airport | 18,581.7km |
Weblinks
Comments
You need to log in to add comment