Map and nearest places
Longitude | Latitude |
---|---|
40.5108333333333 | -78.3997222222222 |
40°30'0"N | 78°23'0"W |
Nearest places | ||
---|---|---|
Altoona-Blair County Airport | 24.8km | |
Johnstown-Cambria County Airport | 42.7km | |
Philipsburg | 45.3km | |
Bedford County Airport | 48.2km | |
Johnstown | 48.8km | |
Mid-State Airport | 49.2km | |
State College | 55.3km | |
Bedford | 55.7km | |
Clearfield | 57.0km | |
University Park Airport | 59.8km | |
Clearfield-Lawrence Airport | 59.8km | |
Homer City | 64.3km | |
John Paul II International Airport | 7,184.7km | |
Busselton Regional Airport | 18,578.4km |
Accomodation
Restaurants
Museums
Golfs club
Wineries
Breweries
Airports
Weblinks
Comments
You need to log in to add comment