Map and nearest places
Longitude | Latitude |
---|---|
40.2963888888889 | -78.32 |
40°17'0"N | 78°19'0"W |
Nearest places | ||
---|---|---|
Altoona | 24.8km | |
Bedford County Airport | 28.6km | |
Bedford | 34.8km | |
Johnstown-Cambria County Airport | 43.6km | |
Johnstown | 51.0km | |
Philipsburg | 67.1km | |
State College | 67.4km | |
Mid-State Airport | 68.3km | |
Chambersburg | 68.8km | |
University Park Airport | 73.2km | |
Indiana County-Jimmy Stewart Airport | 76.2km | |
Hagerstown Regional Airport | 82.5km | |
John Paul II International Airport | 7,196.9km | |
Busselton Regional Airport | 18,595.3km |
General informations
Airport type | Local airport |
ICAO | KAOO |
IATA | AOO |
FAA | AOO |
Elevation | 1,503 ft / 458 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 8500 | 0 | 0 |
2006 | 12800 | 0 | 0 |
2005 | 13700 | 0 | 0 |
2004 | 13000 | 0 | 0 |
2003 | 11600 | 0 | 0 |
2002 | 21400 | 0 | 0 |
2001 | 28000 | 0 | 0 |
2000 | 31300 | 0 | 0 |
1996 | 40600 | 0 | 0 |
1995 | 42000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment