Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.266666666666694 | 15.265 |
| 56°16'0"N | 15°15'0"E |
| Nearest places | ||
|---|---|---|
![]() | Ronneby | 7.5km |
![]() | Karlskrona | 23.1km |
| Karlshamn | 28.0km | |
| Olofstrom | 45.2km | |
| Solvesborg | 49.4km | |
![]() | Kristianstad | 73.5km |
| Kalmar Airport | 78.2km | |
| Vaxjo Airport | 80.6km | |
| Kristianstad Airport | 82.5km | |
| Feringe Airport | 112.0km | |
| Bornholm Airport | 137.5km | |
| Malmoe Starup Airport | 140.0km | |
| John Paul II International Airport | 750.8km | |
| Tuuta Airport | 18,401.6km | |
General informations
| Airport type | Regional airport |
| ICAO | ESDF |
| IATA | RNB |
| Elevation | 191 ft / 58 m MSL |
| World Pax Ranking 2023 | #1523(+27) |
| World Pax Ranking 2022 | #1550(+150) |
| World Pax Ranking 2021 | #1700(-134) |
| World Pax Ranking 2020 | #1566(-73) |
| World Pax Ranking 2019 | #1493(-37) |
| World Pax Ranking 2018 | #1456(-81) |
| World Pax Ranking 2017 | #1375(-5) |
| World Pax Ranking 2016 | #1370(+1) |
| World Pax Ranking 2015 | #1371(+12) |
| World Pax Ranking 2014 | #1383(-28) |
| World Pax Ranking 2013 | #1355(-48) |
| World Pax Ranking 2012 | #1307(-78) |
| World Pax Ranking 2011 | #1229(-24) |
| World Pax Ranking 2010 | #1205(-9) |
| Year | Pax |
|---|---|
| 2024 | 101388 |
| 2023 | 110663 |
| 2022 | 101101 |
| 2021 | 42574 |
| 2020 | 50864 |
| 2019 | 204679 |
| 2018 | 224000 |
| 2017 | 237141 |
| 2016 | 232619 |
| 2015 | 216304 |
| 2014 | 215052 |
| 2013 | 213364 |
| 2012 | 218965 |
| 2011 | 226948 |
| 2010 | 208441 |
| 2009 | 191210 |
| 2008 | 206940 |
| 2007 | 219852 |
| 2006 | 209705 |
| 2005 | 207729 |
| 2004 | 204123 |
| 2003 | 208634 |
| 2002 | 221028 |
| 2001 | 263579 |
| 2000 | 268827 |
| 1999 | 229898 |
| 1998 | 211883 |
| 1997 | 197429 |
| 1996 | 194491 |
| 1995 | 180519 |
| 1991 | 207224 |
| 1990 | 237367 |
| 1989 | 202692 |
| 1988 | 214622 |
| 1987 | 193424 |
| 1986 | 170166 |
| 1985 | 143686 |
| 1984 | 147711 |
| 1983 | 131773 |
| 1982 | 122528 |
| 1981 | 103528 |
| 1980 | 82517 |
| 1979 | 86320 |
| 1978 | 66493 |
| 1977 | 47241 |
| 1976 | 52533 |
| 1975 | 43130 |
| 1974 | 45803 |
| 1973 | 43692 |
| 1972 | 41916 |
Weblinks
Comments
You need to log in to add comment




