Map and nearest places
Longitude | Latitude |
---|---|
40.193611111111096 | -76.76333333333329 |
40°11'0"N | 76°45'0"W |
Nearest places | ||
---|---|---|
Middletown | 2.9km | |
Capital City Airport | 7.9km | |
Hummelstown | 9.0km | |
Harrisburg | 12.7km | |
Hershey | 13.4km | |
Mechanicsburg | 20.7km | |
Mount Joy | 23.4km | |
Lancaster Airport | 40.5km | |
Gettysburg Regional Airport | 58.6km | |
Schuylkill County (Joe Zerbey) Airport | 65.9km | |
Carroll County Regional Airport | 68.3km | |
Reading Regional Airport | 70.7km | |
John Paul II International Airport | 7,111.7km | |
Busselton Regional Airport | 18,716.9km |
General informations
Airport type | Regional airport |
ICAO | KMDT |
IATA | MDT |
FAA | MDT |
Elevation | 310 ft / 94 m MSL |
World Pax Ranking 2023 | #530(+115) |
World Pax Ranking 2022 | #645(-72) |
World Pax Ranking 2021 | #573(+65) |
World Pax Ranking 2020 | #638(+42) |
World Pax Ranking 2019 | #680(+41) |
World Pax Ranking 2018 | #721(+4) |
World Pax Ranking 2017 | #725(-29) |
World Pax Ranking 2016 | #696(-10) |
World Pax Ranking 2015 | #686(-41) |
World Pax Ranking 2014 | #645(-34) |
World Pax Ranking 2013 | #611(-25) |
World Pax Ranking 2012 | #586(-11) |
World Pax Ranking 2011 | #575(-30) |
World Pax Ranking 2010 | #545(+4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1303990 | 53940 | |
2022 | 1105802 | ||
2021 | 1021110 | ||
2020 | 632805 | ||
2019 | 1512585 | ||
2018 | 1294765 | 47404 | 57303 |
2017 | 1195658 | 51866 | |
2016 | 1205442 | 52807 | |
2015 | 1173738 | 47289 | 51401 |
2014 | 1289487 | 50441 | 48922 |
2013 | 1310929 | 0 | 50945 |
2012 | 1309198 | 54244 | |
2011 | 1294532 | 0 | 0 |
2010 | 1333753 | 83892 | 53790 |
2009 | 1214519 | 75224 | 40606 |
2008 | 1280843 | 66691 | 45472 |
2007 | 1298857 | 71011 | 46987 |
2006 | 1180912 | 69462 | 55470 |
2005 | 1316235 | 71190 | 52758 |
2004 | 1398629 | 71411 | 44183 |
2003 | 1329774 | 65154 | 43508 |
2002 | 1343756 | 74462 | 42692 |
2001 | 1164166 | 75407 | 42197 |
2000 | 1269714 | 79281 | 49664 |
1999 | 1424714 | 83076 | 55755 |
1998 | 1020000 | 0 | 0 |
1997 | 1055000 | 0 | 0 |
1996 | 1168000 | 0 | 0 |
1995 | 1250000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment