Map and nearest places
Longitude | Latitude |
---|---|
40.2172222222222 | -76.8513888888889 |
40°13'0"N | 76°51'0"W |
Nearest places | ||
---|---|---|
Harrisburg | 6.2km | |
Harrisburg International Airport | 7.9km | |
Middletown | 10.6km | |
Hummelstown | 13.0km | |
Mechanicsburg | 13.1km | |
Hershey | 18.3km | |
Carlisle | 29.2km | |
Lancaster Airport | 48.4km | |
Gettysburg Regional Airport | 55.2km | |
Schuylkill County (Joe Zerbey) Airport | 67.8km | |
Carroll County Regional Airport | 69.0km | |
Reading Regional Airport | 77.3km | |
John Paul II International Airport | 7,115.2km | |
Busselton Regional Airport | 18,709.2km |
General informations
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 0 | 53122 | 0 |
2004 | 0 | 57853 | 0 |
Weblinks
Comments
You need to log in to add comment