Map and nearest places
| Longitude | Latitude |
|---|---|
| 19.7388888888889 | -156.045555555556 |
| 19°44'0"N | 156°2'0"W |
| Nearest places | ||
|---|---|---|
| Kailua-Kona | 11.3km | |
| Waimea-Kohala Airport | 49.1km | |
| Kamuela | 50.4km | |
| Hawi | 60.2km | |
| Upolu Airport | 61.8km | |
| Volcano | 90.7km | |
| Hilo | 100.5km | |
| Hilo International Airport | 104.4km | |
| Hana | 114.8km | |
| Hana Airport | 117.5km | |
| Kahului Airport | 135.1km | |
| Lanai Airport | 149.9km | |
| John Paul II International Airport | 12,241.0km | |
| Maun Airport | 19,954.5km | |
General informations
| Airport type | Regional airport |
| ICAO | PHKO |
| IATA | KOA |
| FAA | KOA |
| Elevation | 47 ft / 14 m MSL |
| World Pax Ranking 2023 | #346(-7) |
| World Pax Ranking 2022 | #339(-11) |
| World Pax Ranking 2021 | #328(+118) |
| World Pax Ranking 2020 | #446(-61) |
| World Pax Ranking 2019 | #385(+23) |
| World Pax Ranking 2018 | #408(-25) |
| World Pax Ranking 2017 | #383(+26) |
| World Pax Ranking 2016 | #409(-7) |
| World Pax Ranking 2015 | #402(-3) |
| World Pax Ranking 2014 | #399(-10) |
| World Pax Ranking 2013 | #389(+6) |
| World Pax Ranking 2012 | #395(-23) |
| World Pax Ranking 2011 | #372(+5) |
| World Pax Ranking 2010 | #377(-25) |
| Year | Pax |
|---|---|
| 2023 | 4971700 |
| 2022 | 4134016 |
| 2021 | 2885064 |
| 2020 | 1303082 |
| 2019 | 4058721 |
| 2018 | 3805719 |
| 2017 | 3639401 |
| 2016 | 3088641 |
| 2015 | 3070772 |
| 2014 | 2870412 |
| 2013 | 2846687 |
| 2012 | 2676681 |
| 2011 | 2679716 |
| 2010 | 2649493 |
| 2009 | 2713129 |
| 2008 | 2759547 |
| 2007 | 3214236 |
| 2006 | 3033212 |
| 2005 | 2969886 |
| 2004 | 2600105 |
| 2003 | 2596035 |
| 2002 | 2601739 |
| 2001 | 2640318 |
| 2000 | 2842035 |
| 1999 | 2668182 |
| 1998 | 2652955 |
| 1997 | 2628157 |
| 1996 | 2524402 |
| 1995 | 2303455 |
| 1994 | 2238583 |
| 1993 | 2179062 |
| 1992 | 2161936 |
| 1991 | 2118777 |
| 1990 | 2178696 |
| 1989 | 2097931 |
| 1988 | 1823549 |
| 1987 | 1803590 |
| 1986 | 1691342 |
| 1985 | 1485813 |
| 1984 | 1427432 |
| 1983 | 1227799 |
| 1982 | 1150618 |
| 1981 | 1057881 |
| 1980 | 1118413 |
| 1979 | 1278712 |
| 1978 | 1253379 |
| 1977 | 1106257 |
| 1976 | 994446 |
| 1975 | 865961 |
| 1974 | 808970 |
| 1973 | 728200 |
| 1972 | 635914 |
| 1971 | 515378 |
| 1970 | 508681 |
| 1969 | 423041 |
| 1968 | 178171 |
| 1967 | 126874 |
| 1966 | 103069 |
| 1965 | 237594 |
| 1964 | 82998 |
| 1963 | 163153 |
| 1962 | 121381 |
| 1961 | 115696 |
| 1960 | 115874 |
Weblinks
Comments
You need to log in to add comment

