Map and nearest places
Longitude | Latitude |
---|---|
21.152778 | -157.096389 |
21°9'0"N | 157°5'0"W |
Nearest places | ||
---|---|---|
Kaunakakai | 11.2km | |
Kalaupapa - Molokai Island | 12.6km | |
Kalaupapa Airport | 14.3km | |
Lanai | 39.3km | |
Lanai Airport | 43.5km | |
Kapalua Airport | 48.7km | |
Kapalua | 49.2km | |
Lahaina | 52.9km | |
Kahului | 71.9km | |
Kahului Airport | 74.7km | |
Honolulu Airport | 87.6km | |
Kalaeloa Airport | 102.4km | |
John Paul II International Airport | 12,088.6km | |
Ghanzi Airport | 19,882.9km |
General informations
Airport type | Regional airport |
ICAO | PHMK |
IATA | MKK |
FAA | MKK |
Elevation | 454 ft / 138 m MSL |
World Pax Ranking 2021 | #1187(0) |
World Pax Ranking 2020 | #1187(+97) |
World Pax Ranking 2019 | #1284(+41) |
World Pax Ranking 2018 | #1325(-22) |
World Pax Ranking 2017 | #1303(-44) |
World Pax Ranking 2016 | #1259(+38) |
World Pax Ranking 2015 | #1297(+131) |
World Pax Ranking 2014 | #1428(+13) |
World Pax Ranking 2013 | #1441(-44) |
World Pax Ranking 2012 | #1397(-81) |
World Pax Ranking 2011 | #1316(-65) |
World Pax Ranking 2010 | #1251(-45) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 136261 | ||
2020 | 109607 | ||
2019 | 266780 | ||
2018 | 265674 | 41509 | |
2017 | 258397 | ||
2016 | 290588 | 38993 | 1095 |
2015 | 242157 | 37328 | 1055 |
2014 | 193250 | 34363 | 1023 |
2013 | 170596 | 34518 | 891 |
2012 | 171356 | 34672 | 863 |
2011 | 172941 | 30274 | 0 |
2010 | 169233 | 26491 | 816 |
2009 | 188573 | 24295 | 1163 |
2008 | 217256 | 31200 | 1342 |
2007 | 232746 | 37615 | 1488 |
2006 | 219195 | 39685 | 1257 |
2005 | 196847 | 39364 | 1215 |
2004 | 192037 | 36757 | 1297 |
2003 | 197343 | 40944 | 1490 |
2002 | 208761 | 43065 | 1371 |
2001 | 215638 | 43805 | 1508 |
2000 | 257975 | 44691 | 1508 |
1999 | 269752 | 49184 | 1647 |
1998 | 241721 | 49353 | 1382 |
1997 | 252237 | 44667 | 1039 |
1996 | 247477 | 49221 | 765 |
1995 | 243131 | 45517 | 641 |
1994 | 253520 | 45517 | 0 |
1993 | 280044 | 39057 | 0 |
1992 | 316489 | 35662 | 0 |
1991 | 316576 | 47898 | 0 |
1990 | 321249 | 43509 | 0 |
1989 | 338980 | 47208 | 0 |
1988 | 332003 | 50456 | 0 |
1987 | 326891 | 50829 | 0 |
1986 | 330175 | 52268 | 0 |
1985 | 340832 | 0 | 0 |
1984 | 272343 | 0 | 0 |
1983 | 238793 | 0 | 0 |
1982 | 249633 | 0 | 0 |
1981 | 170623 | 0 | 0 |
1980 | 189523 | 0 | 0 |
1979 | 259129 | 0 | 0 |
1978 | 276672 | 0 | 0 |
1977 | 195284 | 0 | 0 |
1976 | 159594 | 0 | 0 |
1975 | 153570 | 0 | 0 |
1974 | 137967 | 0 | 0 |
1973 | 145374 | 0 | 0 |
1972 | 149282 | 0 | 0 |
1971 | 165910 | 0 | 0 |
1970 | 155482 | 0 | 0 |
1969 | 146275 | 0 | 0 |
1968 | 11578 | 0 | 0 |
1967 | 51632 | 0 | 0 |
1966 | 83304 | 0 | 0 |
1965 | 71614 | 0 | 0 |
1964 | 67435 | 0 | 0 |
1963 | 58142 | 0 | 0 |
1962 | 57631 | 0 | 0 |
1961 | 56145 | 0 | 0 |
1960 | 56098 | 0 | 0 |
1959 | 53332 | 0 | 0 |
1958 | 47688 | 0 | 0 |
1957 | 46710 | 0 | 0 |
1956 | 47289 | 0 | 0 |
1955 | 46572 | 0 | 0 |
1954 | 45184 | 0 | 0 |
1953 | 48333 | 0 | 0 |
1952 | 47866 | 0 | 0 |
1951 | 48900 | 0 | 0 |
1950 | 41411 | 0 | 0 |
1949 | 38399 | 0 | 0 |
1948 | 40377 | 0 | 0 |
1947 | 44053 | 0 | 0 |
1946 | 30937 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment