Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.8752777777778 | -74.2813888888889 |
| 40°52'0"N | 74°16'0"W |
| Nearest places | ||
|---|---|---|
| Fairfield | 1.1km | |
| Caldwell | 4.1km | |
| Livingston | 10.2km | |
| Morristown Municipal Airport | 14.1km | |
| Newark | 17.6km | |
| Morristown | 18.7km | |
| Teterboro | 18.7km | |
| Teterboro Airport | 18.8km | |
| Newark Liberty International Airport | 22.4km | |
| Greenwood Lake Airport | 28.7km | |
| Linden Airport | 28.8km | |
| LaGuardia Airport | 36.1km | |
| John Paul II International Airport | 6,908.5km | |
| Busselton Regional Airport | 18,845.7km | |
General informations
| Airport type | Local airport |
| ICAO | KCDW |
| IATA | CDW |
| FAA | CDW |
Weblinks
Comments
You need to log in to add comment

