Map and nearest places
Longitude | Latitude |
---|---|
40.6925 | -74.1686111111111 |
40°41'0"N | 74°10'0"W |
Nearest places | ||
---|---|---|
Newark | 5.0km | |
Linden | 9.5km | |
Linden Airport | 10.5km | |
Rahway | 13.4km | |
![]() | New York | 14.5km |
Livingston | 16.7km | |
Caldwell | 18.7km | |
Teterboro Airport | 19.7km | |
Essex County Airport | 22.4km | |
Morristown Municipal Airport | 23.9km | |
LaGuardia Airport | 26.7km | |
John F. Kennedy International Airport | 33.4km | |
John Paul II International Airport | 6,915.6km | |
Busselton Regional Airport | 18,866.0km |
General informations
Airport type | Intercontinental airport |
ICAO | KEWR |
IATA | EWR |
FAA | EWR |
Elevation | 18 ft / 5 m MSL |
World Pax Ranking 2023 | #31(-8) |
World Pax Ranking 2022 | #23(+5) |
World Pax Ranking 2021 | #28(+26) |
World Pax Ranking 2020 | #54(-11) |
World Pax Ranking 2019 | #43(-3) |
World Pax Ranking 2018 | #40(+2) |
World Pax Ranking 2017 | #42(+4) |
World Pax Ranking 2016 | #46(+1) |
World Pax Ranking 2015 | #47(-4) |
World Pax Ranking 2014 | #43(-3) |
World Pax Ranking 2013 | #40(-3) |
World Pax Ranking 2012 | #37(-1) |
World Pax Ranking 2011 | #36(-2) |
World Pax Ranking 2010 | #34(-5) |
Year | Pax |
---|---|
2024 | 48853370 |
2023 | 49160546 |
2022 | 43402059 |
2021 | 29161493 |
2020 | 15892892 |
2019 | 46336452 |
2018 | 46065175 |
2017 | 43430498 |
2016 | 40031401 |
2015 | 37399429 |
2014 | 35600108 |
2013 | 35016236 |
2012 | 34014027 |
2011 | 33711372 |
2010 | 33107041 |
2009 | 33399207 |
2008 | 35299719 |
2007 | 36391911 |
2006 | 36724167 |
2005 | 34037000 |
2004 | 31947266 |
2003 | 29431061 |
2002 | 29202654 |
2001 | 31100491 |
2000 | 34188468 |
1999 | 33622579 |
1998 | 32512106 |
1997 | 30915857 |
1996 | 29072591 |
1995 | 26623807 |
1994 | 25760703 |
1993 | 23539877 |
1992 | 22480092 |
1991 | 20981126 |
1990 | 21102523 |
1979 | 9297000 |
1978 | 8474000 |
1977 | 7304000 |
1976 | 6753000 |
1973 | 6835200 |
1961 | 2861000 |
Weblinks
Comments
You need to log in to add comment