Map and nearest places
Longitude | Latitude |
---|---|
53.178055555555595 | -2.97777777777778 |
53°10'0"N | 2°58'0"W |
Nearest places | ||
---|---|---|
Hawarden | 2.8km | |
Chester | 6.0km | |
Flint | 12.6km | |
Neston | 13.9km | |
Wreham | 14.7km | |
Liverpool John Lennon Airport | 19.3km | |
Liverpool | 25.7km | |
Manchester Airport | 50.7km | |
Blackpool International Airport | 66.1km | |
Anglesey Airport | 104.0km | |
Barrow/Walney Island Airfield | 107.4km | |
Birmingham International Airport | 115.4km | |
John Paul II International Airport | 1,601.3km | |
Dunedin International Airport | 19,071.5km |
General informations
Airport type | Local Airport |
ICAO | EGNR |
IATA | CEG |
Elevation | 45 ft / 14 m MSL |
World Pax Ranking 2014 | #2480(-35) |
World Pax Ranking 2013 | #2445(-26) |
World Pax Ranking 2012 | #2419(-89) |
World Pax Ranking 2011 | #2330(+83) |
World Pax Ranking 2010 | #2413 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 0 | 13533 | 0 |
2013 | 0 | 15662 | 0 |
2012 | 0 | 18550 | 0 |
2011 | 0 | 18911 | 0 |
2010 | 0 | 17731 | 0 |
2009 | 0 | 18851 | 0 |
2008 | 29000 | 23227 | 0 |
2007 | 0 | 22801 | 0 |
2006 | 0 | 26833 | 0 |
2005 | 26312 | 23018 | 0 |
2004 | 28736 | 21148 | 0 |
2003 | 8855 | 21882 | 0 |
2002 | 1906 | 20591 | 0 |
2001 | 2571 | 27098 | 0 |
2000 | 2940 | 28410 | 0 |
1999 | 4612 | 0 | 0 |
1998 | 6394 | 16816 | 0 |
1997 | 1940 | 13015 | 0 |
1996 | 130 | 10384 | 0 |
1995 | 46 | 5158 | 0 |
1994 | 138 | 4585 | 0 |
1993 | 132 | 3991 | 0 |
1992 | 0 | 4681 | 0 |
1991 | 0 | 7355 | 0 |
1990 | 1290 | 8467 | 0 |
1989 | 921 | 0 | 0 |
1988 | 528 | 0 | 0 |
1987 | 825 | 0 | 0 |
1986 | 876 | 0 | 0 |
1985 | 68 | 0 | 0 |
1983 | 686 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment