Map and nearest places
Longitude | Latitude |
---|---|
53.353889 | -2.275 |
53°21'0"N | 2°16'0"W |
Nearest places | ||
---|---|---|
Wilmslow | 4.0km | |
Knutsford | 8.7km | |
![]() | Manchester | 12.8km |
Lymm | 14.2km | |
Macclesfield | 14.5km | |
New Mills | 18.3km | |
Liverpool John Lennon Airport | 38.2km | |
Hawarden Airport | 50.7km | |
Blackpool International Airport | 68.0km | |
Leeds Bradford International Airport | 69.8km | |
Robin Hood Airport Doncaster Sheffield | 85.3km | |
East Midlands Airport | 85.9km | |
John Paul II International Airport | 1,556.0km | |
Dunedin International Airport | 19,028.6km |
General informations
Airport type | Intercontinental airport |
ICAO | EGCC |
IATA | MAN |
Elevation | 257 ft / 78 m MSL |
World Pax Ranking 2023 | #79(-12) |
World Pax Ranking 2022 | #67(+115) |
World Pax Ranking 2021 | #182(-41) |
World Pax Ranking 2020 | #141(-62) |
World Pax Ranking 2019 | #79(+1) |
World Pax Ranking 2018 | #80(-5) |
World Pax Ranking 2017 | #75(0) |
World Pax Ranking 2016 | #75(+7) |
World Pax Ranking 2015 | #82(-4) |
World Pax Ranking 2014 | #78(-2) |
World Pax Ranking 2013 | #76(+1) |
World Pax Ranking 2012 | #77(+3) |
World Pax Ranking 2011 | #80(0) |
World Pax Ranking 2010 | #80(-11) |
Year | Pax |
---|---|
2024 | 30859196 |
2023 | 28108238 |
2022 | 23364471 |
2021 | 6085103 |
2020 | 7034856 |
2019 | 29413116 |
2018 | 28291792 |
2017 | 27791274 |
2016 | 25600000 |
2015 | 23103295 |
2014 | 21951758 |
2013 | 20682907 |
2012 | 19655333 |
2011 | 18806098 |
2010 | 17664708 |
2009 | 18631345 |
2008 | 21064833 |
2007 | 22362050 |
2006 | 22776337 |
2005 | 22734350 |
2004 | 21544199 |
2003 | 19520062 |
2002 | 19022485 |
2001 | 19550926 |
2000 | 18819501 |
1999 | 17760065 |
1998 | 17556839 |
1997 | 16167915 |
1996 | 14842289 |
1995 | 14982686 |
1994 | 14311000 |
1993 | 13099080 |
1992 | 12051220 |
1991 | 10463667 |
1990 | 10475641 |
1989 | 10059000 |
1988 | 9503000 |
1987 | 8400000 |
1986 | 7508000 |
1984 | 6026731 |
1983 | 5206995 |
1982 | 4979681 |
1981 | 4712668 |
1980 | 4315201 |
1979 | 3463473 |
1978 | 3408206 |
1977 | 2791394 |
1976 | 2759691 |
1975 | 2579288 |
1974 | 2321360 |
1973 | 2574214 |
1972 | 2350656 |
1971 | 2082132 |
1970 | 1777976 |
1969 | 1549105 |
1968 | 1459773 |
1967 | 1403072 |
1966 | 1398100 |
1965 | 1344221 |
1964 | 1245700 |
1963 | 1117774 |
1962 | 1003663 |
1961 | 860006 |
1960 | 752000 |
1950 | 98000 |
Weblinks
Comments
You need to log in to add comment